Schedule DAY 1 – Tuesday, March 9
8:45 am | Log-in to Zoom say hi to your colleagues |
9:00-9:30 | Digital Introductions |
9:30-10:00 | Introduce subgroup projects: Prevention Identification Solutions Rodents Monitoring Health & Safety Website |
10:00-10:15 | Bio Break |
10:15-12:00 | Breakout Work Session I |
12:00-1:30 | Lunch |
1:30-3:30 | Breakout Work Session II |
3:30-3:45 | Bio Break |
3:45 – 4:15 | Check in & Wrap-Up |
Schedule DAY 2 – Wednesday, March 10
8:45 am | Log-in to Zoom say hi to your colleagues |
9:00-10:00 | Fundraising Social Media/Outreach/Education/ Foreign language sites Regulatory issues for anoxia |
10:00-10:15 | Bio Break |
10:15-12:00 | Breakout Work Session III |
12:00-1:30 | Lunch |
1:30-3:30 | Breakout Work Session IV |
Bio Break | |
3:45 – 4:15 | Planning for 2022 Summaries & Wrap-Up |
Schedule DAY 3 – Thursday, March 11
11:30 – 12:00 | Log in early and say hi to your colleagues |
12:00-4:30 | Short 10-minute presentations on a range of IPM topics. See the schedule and read the brief abstracts. The event will be streamed LIVE on the MuseumPests Facebook page. |